Research Forum Schedule
Wednesdays
12:00-1:00 PM
1425 BPS
Fall 2025
| Date | Speaker | Lab | Tentative Title | Introduction | Evaluators |
|---|---|---|---|---|---|
| August 27 | Peggy Petroff | CMB Business Meeting | |||
| Sept. 3 | Alaina Burghardt | Q and Alaina | |||
| Sept. 10 | Peggy Petroff |
So, you've been asked to give a talk.... |
|
|
|
| Sept. 17 | Chalk Talks | ||||
| Sept 24 | Kaylie Chiles | Arora Lab | Jackson Kubal | John Vusich, Jenny Schuster | |
| Oct. 1 | Lexi Vu | Pyeon Lab | RCR - “Research integrity: Good recordkeeping, Responsible AI, and Laboratory Safety” | Sarah Marei | Joel Landa, Sudhanshu Mishra |
| Oct.8 | Kate Brittain | Parent Lab | PUMPKING CARVING | ||
|
Oct. 15 |
Gloria Baker | Chilvers Lab | "Fusarium Head Blight: Species Concepts and Fungicide Resistance" | Visakuo Tsurho | Kate Brittain, Mackenzie Kapanka |
| Oct. 22 | Brigette Berke | Petroff Lab | "Dissecting the Immune Mechanism Underlying Ovarian Inflammation and Follicular Loss in the absence of AIRE" | Jackson Kubal | David Medina Suarez, Kaylie Chiles |
| Oct. 29 | Grace Miller | Haus Lab | "Rooted in Lunar Agriculture: Characterizing Root Development in Regolith Simulant" | Sarah Marei | Lexi Vu, Xuan Xie |
| Nov. 5 |
Sarah Marei
Bana Abolibdeh |
Andrechek Lab
Hong Lab |
"Investigating mechanisms of lymph node metastasis in breast cancer using an E2F5-deficient mouse model"
|
Kiera Savage
Visakuo Tsurho |
Amir Roshanzadeh, Jaewon Sim
Jesus Garcia Lerena, Joanne Thompson |
| Nov. 12 | Mojdeh Mahmoudian | Ferreira Lab | Jackson Kubal | Jamie Lord, Ahmed Zarea | |
| Nov. 19 | Mackenzie Kapanka | Yu Lab | Sarah Marei | Farina Aziz, Joel Landa | |
| Nov. 26 | HAPPY THANKSGIVING | ||||
| Dec. 3 | Joel Landa | Hegg Lab | Kiera Savage | Jenny Schuster, John Vusich |
Spring 2026
| Date | Speaker | Lab | Title |
|---|---|---|---|
| Jan. 14 | |||
| Jan. 21 | |||
| Jan. 28 | |||
| Feb. 4 | **RELOCATE TO ISTB** | ||
| Feb. 11 | |||
| Feb. 18 | |||
| Feb. 25 | |||
| March 4 | |||
| March 11 | |||
| March 18 | |||
| March 25 | |||
| April 1 | |||
| April 8 | |||
| April 15 | |||
| April 22 |